specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | KingCamp | ||||
color | Beige-teslin | ||||
product_dimensions | 74.8"D x 23.2"W x 14.6"H | ||||
size | 74.8"X23.2" | ||||
back_style | Solid Back | ||||
special_feature | Adjustable,Portable | ||||
unit_count | 1 Count | ||||
recommended_uses_for_product | Sleeping, Camping | ||||
pattern | Solid | ||||
room_type | Tent | ||||
age_range_description | Adult | ||||
included_components | Carry Bag | ||||
shape | L-Shaped | ||||
model_name | KingCamp Lengthened and Widened Quilted Maximum Load-bearing 330lbs Adjustable Comfortable with Pillow | ||||
surface_recommendation | Hard Floor | ||||
furniture_finish | Plastic | ||||
fill_material | Foam | ||||
manufacturer | KingCamp | ||||
item_package_dimensions_l_x_w_x_h | 29.5 x 23.5 x 5 inches | ||||
package_weight | 6.6 Kilograms | ||||
item_dimensions_lx_wx_h | 74.8 x 23.2 x 14.6 inches | ||||
brand_name | KingCamp | ||||
warranty_description | 1 year manufacturer. | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | KC2020_BEIGE-USVC | ||||
fill_material_type | Foam | ||||
customer_reviews |
| ||||
best_sellers_rank | #831,201 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #691 in Camping Cots | ||||
date_first_available | November 11, 2020 |
MORE FROM kingcamp cot
MORE FROM recommendation